The SmithDouglasCommunities database is the system of record. Every application in the suite reads from it; nearly every meaningful action writes to it.
| Setting | Value |
|---|
| Server | SDH-DC-SQLTST01.thesmartbuilder.local |
| Database | SmithDouglasCommunities |
All object counts and row counts on this page are from Test unless noted otherwise. They were refreshed 2026-06-02 with read-only queries (no data modified). Re-run scripts/refresh-db-stats.py locally to regenerate.
| Object type | Count |
Tables (dbo) | 603 |
Views (dbo) | 364 |
| Stored procedures | 1,410 |
| Scalar / table functions | 48 |
vwLookup* views | 64 |
vwContact* views | 16 |
Transmission* queue tables (BC worker uses 14) | 45 in database |
| Entity | Table | Rows (Test) |
| Companies | Company | 14 |
| Divisions | Division | 14 |
| Areas | Area | 47 |
| Communities | Community | 918 |
| Projects | Project | 775 |
| Lots | Lot | 29,386 |
| Contracts | Contract | 94,485 |
| Contract deposits | ContractDeposit | 45,884 |
| Co-buyers | ContractCoBuyer | 12,255 |
| Service requests | ServiceRequest | 75,927 |
| Service orders | ServiceOrder | 45,504 |
| Purchase orders | PurchaseOrder | 2,432,418 |
| Vendors | Vendor | 17,090 |
| Resources (SKUs) | Resource | 43,211 |
| Chosen options | ChosenOption | 595,707 |
| Contacts (CRM) | Contact | 429,727 |
| Transmission queue headers | TransmissionMaster | 6,629,462 |
| Builder Portal approvals (audit) | BuilderPortalWorkOrderApprovalLog | 1,766,382 |
dbo.Contract currently has 79 columns (see Contracts for the grouped list).
| Environment | Server | Database |
|---|
| Production | SDHDCSQL01 (192.168.10.47\SDHDCSQL01) | SmithDouglasCommunities |
| QA | SDH-DC-SQLQA01 | SmithDouglasCommunities |
| Test | SDH-DC-SQLTST01.thesmartbuilder.local | SmithDouglasCommunities |
Structure and lookup data on Test match Production; row counts differ. When connecting (SSMS, sqlcmd, apps), use the FQDN above and database SmithDouglasCommunities — not SmithDouglasCommunitiesTest (legacy name used in some older connection strings).
- All business tables are in the
dbo schema.
vw* prefix means a view.
vwLookup* views are dropdown sources for the apps (64 on Test).
vwLoad* views support multi-step bulk loads (e.g. vwLoadPriceBookSellablePlan, vwLoadContractSelectionItem).
Transmission* tables queue work toward Business Central. The BC Integration Worker reads 14 child payload tables today; the database has additional legacy Transmission* tables that are not wired into the worker.
BCJobLedger, BCGeneralLedger, BCProjects — ledger data pulled back from BC by the integration worker (plus BCCONV_* migration staging tables).
Estimate*, StdPlan*, StdBook* belong to the build pipeline.
vwContact* views are CRM facets of Contact.
| Key | Where | Notes |
|---|
ContractSysID | Contract and downstream | int identity |
ContactSysID | Contact | int identity |
ProjectID + BuildingID + UnitID | Lot, EstimateActivity, PurchaseOrder, ServiceRequest | The composite “lot key” |
ServiceRequestSysID / ServiceOrderSysID | Service / warranty (SMART 2.0 service/) | int identity |
ResourceID | Resource, VendorBidResource | varchar |
VendorID | Vendor | int |
TransmissionMasterSysID | TransmissionMaster + child Transmission* rows | int identity; queue status in TransmissionMaster.Status |
The database has 1,410 procedures. These families show up constantly in app code and docs:
| Pattern | Examples (Test) |
|---|
spProcessContract* | spProcessContractAccept, spProcessContractRatify, spProcessContractClose, spProcessContractCancel, … |
spProcessPaymentReview | Builder / SMART work approval → payment transmission |
spGetBuilderPortal* | spGetBuilderPortalSchedule_v3, spGetBuilderPortalDelayRequestInfo_v2, spGetBuilderPortalPurchaseOrders_v2, … |
spInsertBuilderPortal* | spInsertBuilderPortalDefaultProject |