Screen reference
Each page documents one .aspx screen in SMART 2.0: what it is for, how to open it, and a screenshot when available.
Use module guides for end-to-end workflows; use these pages when you need detail on a single screen.
Accounting
Section titled “Accounting”| Screen | Path |
|---|---|
| Accounting hub | /accounting/default.aspx |
| Create land dev invoice | /invoicing/land-dev-invoicing-create.aspx |
| Invoice payment status | /accounting/invoice-payment-status.aspx |
| Land bank lot update import | /accounting/land-bank-lot-update-import.aspx |
| Land dev budget overages | /accounting/land-dev-budget-overages.aspx |
| Land dev invoicing list | /invoicing/land-dev-invoicing.aspx |
| Plan pricing history | /accounting/plan-pricing-history.aspx |
| Post closing | /accounting/PostClosing.aspx |
| Trial balance report | /accounting/trial-balance-report.aspx |
Administration
Section titled “Administration”| Screen | Path |
|---|---|
| Administration home | /administration/default.aspx |
| Alerts | /administration/alerts.aspx |
| Commands | /administration/commands.aspx |
| Menus | /administration/menus.aspx |
| Notifications | /administration/notifications.aspx |
| Processes | /administration/processes.aspx |
| Reports | /administration/reports.aspx |
| Roles | /administration/roles.aspx |
| SMART applications | /administration/applications.aspx |
| User termination review | /administration/user-account-termination-review.aspx |
| Users | /administration/users.aspx |
| Web applications | /administration/web-applications.aspx |
AgilePoint
Section titled “AgilePoint”| Screen | Path |
|---|---|
| Form Render | /FormRender.aspx |
| Process Adaptation | /ProcessAdaptation.aspx |
| Process dashboard | /process-dashboard.aspx |
| Process Viewer | /ProcessViewer.aspx |
| Start new process | /process-start-new.aspx |
| WorkSmart process status | /command-pages/worksmart-process-status.aspx |
Land & development
Section titled “Land & development”| Screen | Path |
|---|---|
| Land acquisition | /land-acquisition/default.aspx |
| Land acquisition custom report | /land-acquisition/land-acquisition-custom-report.aspx |
| Land development budget imports | /land-development/land-development-imports.aspx |
Product development
Section titled “Product development”| Screen | Path |
|---|---|
| Community setup imports | /product-development/community-setup-imports.aspx |
| Plan resource delete / add or change | /product-development/standard-plan-resource-import-del-update-add.aspx |
| Product development hub | /product-development/default.aspx |
| Resource imports | /product-development/resource-imports.aspx |
| Schedule imports | /product-development/schedule-imports.aspx |
| Standard plan include import | /product-development/standard-plan-include-import.aspx |
| Standard plan resource import | /product-development/standard-plan-resource-import.aspx |
Production
Section titled “Production”| Screen | Path |
|---|---|
| Lien waiver setup | /production/lien-waver-setup.aspx |
| Lot schedule flight | /production/lot-schedule-flight.aspx |
| Production hub | /production/default.aspx |
| Trade bid imports | /production/trade-bid-imports.aspx |
| Trade PO batch process | /production/trade-po-batch-process.aspx |
Project management
Section titled “Project management”| Screen | Path |
|---|---|
| Project lot imports | /project-management/project-lot-imports.aspx |
| Project management hub | /project-management/default.aspx |
| Screen | Path |
|---|---|
| Sales Home | /sales/default.aspx |
| Sales notes search | /sales/notes-search.aspx |
| Send email | /sales/send-email.aspx |
| Traffic search | /sales/traffic-search.aspx |
Sales & contracts
Section titled “Sales & contracts”| Screen | Path |
|---|---|
| Business (vendor) records | /shared/businessmain.aspx |
| Business advanced search | /shared/business-advanced-search.aspx |
| Contacts | /shared/contacts.aspx |
| Contacts advanced search | /shared/contacts-advanced-search.aspx |
| Contract management | /shared/contract-management.aspx |
| Contracts | /shared/contracts.aspx |
| Contracts advanced search | /shared/contracts-advanced-search.aspx |
| Notes search | /shared/notes-search.aspx |
| Notes upload | /shared/notes-upload.aspx |
Service & warranty
Section titled “Service & warranty”| Screen | Path |
|---|---|
| Service hub | /service/default.aspx |
Web reports
Section titled “Web reports”| Screen | Path |
|---|---|
| Application log | /web-reports/application-log.aspx |
| Backlog reservations report | /web-reports/financial-backlog-ghost-report.aspx |
| Borrow base detail | /web-reports/financial-borrow-base-report.aspx |
| Borrow base reporting | /web-reports/financial-borrow-base-reporting.aspx |
| Financial backlog report | /web-reports/financial-backlog-report.aspx |
| Financial daily extract | /web-reports/financial-daily-financial-extract.aspx |
| Financial loan submission | /web-reports/financial-loan-submission.aspx |
| Financial spec homes report | /web-reports/financial-spec-homes-report.aspx |
| Financial unit summary | /web-reports/financial-unit-summary.aspx |
| LD budget tracking | /web-reports/financial-ld-budget-tracking.aspx |
| Monday morning financials | /web-reports/finances-monday-morning.aspx |
| Production cycle time | /web-reports/production-cycle-time-analysis.aspx |
| Production trade contacts | /web-reports/production-trade-contacts.aspx |
| Sales contacts data extract | /web-reports/sales-contacts-data-extract.aspx |
| Sales notes journal report | /web-reports/sales-notes-journal-report.aspx |
| Sales prospect management report | /web-reports/sales-prospect-management-report.aspx |
| Sales transaction volume | /web-reports/sales-transaction-volume.aspx |